Location
SCO 850, Shivalik Enclave, Sector 13, NAC Manimajra, Chandigarh - 160101Phone
0172-5061850The Board of Directors of Ind-Swift Group brings extensive experience in the pharmaceutical industry, business operations, and corporate leadership. Their guidance has been instrumental in strengthening the company’s foundation, supporting steady growth, and maintaining a strong focus on quality and compliance across all business functions.
With a practical and forward-thinking approach, the Directors contribute to key decisions that shape the organization’s long-term direction. They work closely with the management team to encourage responsible expansion, operational efficiency, and meaningful innovation while staying aligned with evolving healthcare standards.
Committed to ethical practices and transparent governance, the Board continues to support initiatives that enhance global partnerships, improve internal processes, and create sustainable value for employees, customers, and stakeholders. Their combined industry knowledge helps ensure that Ind-Swift Group remains focused, resilient, and prepared for future opportunities.
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Chairman & Managing Director |
| 2 | MJM REMEDIES PRIVATE LIMITED | Director |
| 3 | IND SWIFT LIMITED | Director |
| 4 | ESSIX BIOSCIENCES LIMITED | Managing Director |
| 5 | NIMBUA GREENFIELD (PUNJAB) ASSOCIATION | Director |
| 6 | MOHALI GREEN ENVIRONMENT PRIVATE LIMITED | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Jt. Managing Director |
| 2 | FORTUNE (INDIA) CONSTRUCTIONS LIMITED | Managing Director |
| 3 | ESSIX BIOSCIENCES LIMITED | Director |
| 4 | IND SWIFT LIMITED | Director |
| 5 | MJM REMEDIES PRIVATE LIMITED | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | VIBRANT AGRO INDUSTRIES LIMITED | Director |
| 2 | IND SWIFT LABORATORIES LIMITED | Director |
| 3 | FORTUNE (INDIA) CONSTRUCTIONS LIMITED | Director & CFO |
| 4 | PUNJAB RENEWABLE ENERGY PRIVATE LIMITED | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Whole Time Director |
| 2 | IND SWIFT LIMITED | Director |
| 3 | ESSIX BIOSCIENCES LIMITED | Director |
| 4 | VIBRANT AGRO INDUSTRIES LIMITED | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Director |
| 2 | RCI Industries & Technologies Limited | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Director |
| Sr. No | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | IND SWIFT LABORATORIES LIMITED | Director |
